Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 61 | 15 | 31 | 27 | 233 | 22874 | 246 | 286 | 139 | 549 |
Nov 2019 | 67 | 15 | 34 | 24 | 622 | 37897 | 736 | 1031 | 465 | 2032 |
Oct 2019 | 89 | 14 | 34 | 27 | 627 | 38494 | 848 | 1065 | 438 | 2782 |
Sep 2019 | 112 | 7 | 31 | 27 | 572 | 35012 | 831 | 953 | 236 | 3389 |
Aug 2019 | 150 | 15 | 40 | 33 | 580 | 55102 | 1026 | 1254 | 484 | 4663 |
Jul 2019 | 132 | 14 | 41 | 35 | 539 | 66804 | 1092 | 1278 | 436 | 4114 |
Jun 2019 | 126 | 9 | 36 | 31 | 539 | 51580 | 947 | 1084 | 272 | 3801 |
May 2019 | 153 | 16 | 42 | 34 | 721 | 56314 | 1061 | 1306 | 515 | 4766 |
Apr 2019 | 146 | 15 | 40 | 32 | 579 | 68903 | 981 | 1210 | 473 | 4388 |
Mar 2019 | 137 | 9 | 34 | 30 | 618 | 52523 | 946 | 1060 | 300 | 4264 |
Feb 2019 | 157 | 10 | 47 | 32 | 679 | 34842 | 923 | 1342 | 305 | 4406 |
Jan 2019 | 147 | 11 | 44 | 32 | 750 | 51270 | 1000 | 1389 | 365 | 4561 |
2019 | 571615 | 10637 | 13258 | 4428 | 43715 | |||||
2018 | ||||||||||
Dec 2018 | 144 | 12 | 43 | 31 | 603 | 53712 | 990 | 1343 | 377 | 4480 |
Nov 2018 | 140 | 8 | 43 | 31 | 650 | 50793 | 937 | 1297 | 259 | 4222 |
Oct 2018 | 135 | 7 | 39 | 29 | 714 | 59971 | 922 | 1231 | 247 | 4206 |
Sep 2018 | 125 | 8 | 38 | 31 | 589 | 45542 | 941 | 1140 | 266 | 3766 |
Aug 2018 | 130 | 7 | 37 | 30 | 599 | 51918 | 954 | 1149 | 231 | 4041 |
Jul 2018 | 130 | 6 | 38 | 30 | 594 | 68119 | 960 | 1181 | 196 | 4051 |
Jun 2018 | 141 | 12 | 47 | 33 | 555 | 56870 | 1005 | 1413 | 377 | 4248 |
May 2018 | 136 | 9 | 39 | 30 | 599 | 41005 | 949 | 1224 | 302 | 4245 |
Apr 2018 | 172 | 6 | 60 | 34 | 882 | 31592 | 1047 | 1814 | 202 | 5170 |
Mar 2018 | 163 | 11 | 49 | 30 | 939 | 63725 | 938 | 1521 | 343 | 5081 |
Feb 2018 | 160 | 8 | 40 | 34 | 941 | 40484 | 965 | 1145 | 229 | 4499 |
Jan 2018 | 155 | 10 | 45 | 35 | 937 | 49308 | 1089 | 1405 | 311 | 4811 |
2018 | 613039 | 11697 | 15863 | 3340 | 52820 | |||||
2017 | ||||||||||
Dec 2017 | 169 | 12 | 64 | 39 | 822 | 44603 | 1230 | 1997 | 372 | 5259 |
Nov 2017 | 144 | 9 | 44 | 36 | 875 | 36641 | 1109 | 1324 | 270 | 4332 |
Oct 2017 | 139 | 9 | 51 | 37 | 998 | 16937 | 1148 | 1600 | 294 | 4321 |
Sep 2017 | 134 | 9 | 41 | 34 | 818 | 14856 | 1030 | 1257 | 290 | 4041 |
Aug 2017 | 160 | 6 | 43 | 38 | 936 | 21373 | 1184 | 1358 | 210 | 4987 |
Jul 2017 | 161 | 7 | 45 | 39 | 966 | 25398 | 1215 | 1398 | 217 | 5019 |
Jun 2017 | 126 | 6 | 43 | 38 | 1069 | 28786 | 1151 | 1312 | 184 | 3803 |
May 2017 | 127 | 5 | 40 | 35 | 1151 | 14616 | 1098 | 1261 | 183 | 3948 |
Apr 2017 | 128 | 8 | 41 | 35 | 1371 | 18708 | 1069 | 1237 | 267 | 3869 |
Mar 2017 | 117 | 8 | 42 | 34 | 1518 | 17562 | 1056 | 1315 | 258 | 3640 |
Feb 2017 | 206 | 11 | 47 | 39 | 1620 | 16187 | 749 | 911 | 210 | 3915 |
2017 | 255667 | 12039 | 14970 | 2755 | 47134 | |||||
Totals | 1440321 | 34373 | 44091 | 10523 | 143669 | |||||
Generated by Webalizer Version 2.23 |